Our product range includes a wide range of clean agent gas suppression system, 4 kg ar suppression, wet chemical fire suppression system, pre engineered fire suppression systems, lpcb approved tube suppression system and tubing system for electrical panels.
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Packaging Type | Container |
| Usage/Application | Industrial |
| Brand | Hi-Tech Fire Safety |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Semi-Automatic |
| Fire Fighting System Type | Fire Extinguisher System |
₹ 15000 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Packaging Type | Carton |
| Usage/Application | Industrial |
| Brand | Hi-Tech Fire Safety |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Semi-Automatic |
| Purity | Yes |
| Installation Services Required | Yes |
| Portable | Non Portable |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Packaging Type | Container |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Packaging Type | Container |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 16500 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Packaging Type | Container |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Piece Get Latest Price
| Suppression Agent | FK-5-1-12 |
| Packaging Type | Carton |
| System type | Pre-Engineered System |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Semi-Automatic |
₹ 15000 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Packaging Type | Box |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 10 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 150000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Automatic |
| Fire Fighting System Type | Spark Arrestor |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Automatic |
| Fire Fighting System Type | Fire Alarm System |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 80-200 Ltr |
| Automation Grade | Automatic |
| Power Supply | 100-200 VAC |
| Gas Injection Time | 48-60 s |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Carton |
| System type | Pre-Engineered System |
| Usage/Application | Industrial |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Automation Grade | Semi-Automatic |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Total Flooding System |
| Usage/Application | Industrial |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher, Cylinder |
| Automation Grade | Semi-Automatic |
₹ 30000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Usage/Application | Industrial |
| Brand | Hi Tech |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher, Pipeline |
| Automation Grade | Semi-Automatic |
₹ 450000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Total Flooding System |
| Usage/Application | Industrial |
| Material | Metal Alloy |
| Fire Suppression Type | Pipeline, Fire Extinguisher |
| Automation Grade | Semi-Automatic |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Box |
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Box |
| System type | Clean Agent Suppression System |
| Brand | Hi-Tech |
| Material | Metal Alloy |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 60L |
| Fire Fighting System Type | Fire Hydrant System |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
| Density | 98< |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Material | Carbon Steel |
| Fire Suppression Type | Cylinder, Fire Extinguisher |
| Capacity | 25 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 65000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Pre-Engineered System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Cylinder, Fire Extinguisher |
| Capacity | 35 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Carton |
| System type | Total Flooding System |
| Brand | Hi-Tech |
| Material | Metal Alloy |
| Fire Suppression Type | Cylinder |
| Capacity | 60 L |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 25 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 150000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Pre-Engineered System |
| Brand | Hi Tech |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 45000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
Fire extinguishers apply an agent that will cool burning heat, smother fuel or remove oxygen so the fire cannot continue to burn. A portable fire extinguisher can quickly control a small fire if applied by an individual properly trained. Fire extinguishers are located throughout every building on campus.
₹ 150000 / Unit Get Latest Price
| Packaging Type | Container |
| System type | Kitchen Fire Suppression System |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Fire Fighting System Type | Fire Extinguisher System |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 40 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Clean Agent Suppression System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Cylinder, Fire Extinguisher, Pipeline |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Box |
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Metal Alloy |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 15 L |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Box |
| System type | Total Flooding System |
| Brand | Hi-Tech |
| Material | Metal Alloy |
| Fire Suppression Type | Cylinder, Pipeline |
| Capacity | 10 L |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Total Flooding System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 25 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Cylinder, Fire Extinguisher |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Kitchen Fire Suppression System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Capacity | 45 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 30 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 30 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| Packaging Type | Box |
| System type | Clean Agent Suppression System |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 50 L |
| Fire Fighting System Type | Fire Suppression Systems |
₹ 15000 / Unit Get Latest Price
| System type | Pre-Engineered System |
| Brand | Hi-Tech |
| Material | Carbon Steel |
| Fire Suppression Type | Fire Extinguisher |
| Capacity | 35 Kg |
| Fire Fighting System Type | Fire Suppression Systems |
Mohit
UK Fire Solutions
F-64, Surajpur Kasna Road, Khadar Ke Marhiya Kasna, Sbpl Upvc Doors & Windo
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India