Pioneers in the industry, we offer kitchen hood fire suppression system, automatic kitchen fire extinguishing suppression system, kitchen fire suppression system, kitchen fire gas suppression system, automatic kitchen fire extinguishing system and kitchen fire suppression systems from India.
₹ 50000 / Set Get Latest Price
| System Type | Engineered |
| Kitchen Type | Hotel, Industrial Canteen, Cloud Kitchen, Fast Food Outlet, Restaurant, Commercial Kitchen |
| Protected Equipment | Hood Duct, Fryer |
| Agent Type | Wet Chemical |
| System Operation | Automatic |
| Activation Method | Pneumatic |
| Compliance | NFPA 17A |
| Nozzle Type | Hood Nozzle, Duct Nozzle |
| Gas Shutoff | Not Included |
₹ 15000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Capacity | 20 Kg |
| Usage/Application | Kitchen |
| Color | Red |
| Body Material | Ss |
| Automation Grade | Automatic |
₹ 150000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Usage/Application | Electrical Room, Electrical Panel, Server Room And All Enclosed Equipment |
| Brand | Hi Tech |
| Body Material | Ss |
Fire extinguishers apply an agent that will cool burning heat, smother fuel or remove oxygen so the fire cannot continue to burn. A portable fire extinguisher can quickly control a small fire if applied by an individual properly trained. Fire extinguishers are located throughout every building on campus.
₹ 15000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Usage/Application | Industrial |
| Color | Red |
| Minimum Order Quantity | 100 Piece |
| Material | MS |
| Nature of Business |
Manufacturer |
| Company CEO |
Dabu Singh |
| Registered Address |
00 Greater Noida Greater Noida Gautambuddha Nagar, , Greater Noida- 201306, Uttar Pradesh, India |
₹ 15000 / Unit Get Latest Price
| Agent | Wetchemical |
| Fire Fighting System Type | Fire Extinguisher System |
| Capacity | 20 Kg |
| Usage/Application | Kitchen |
| Color | Red |
| Body Material | Ss |
| Automation Grade | Automatic |
₹ 15000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Capacity | 20 L |
| Usage/Application | Kitchen |
| Color | Red |
| Body Material | Ss |
We are engaged in offering a wide range of Hi-Tech Fire Safety to our clients. Our range of all products is widely appreciated by our clients.
₹ 100000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Capacity | 20 L |
| Usage/Application | Kitchen |
| Color | Red |
| Body Material | Ss |
₹ 65000 / Unit Get Latest Price
| Agent | Wetchemical |
| Fire Fighting System Type | Fire Suppression |
| Usage/Application | Fire Suppression |
₹ 15000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Capacity | 20 L |
| Usage/Application | Kitchen |
| Color | Red |
| Body Material | Ss |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
₹ 150000 / Unit Get Latest Price
| Fire Fighting System Type | Fire Extinguisher System |
| Capacity | 4Kg |
| Usage/Application | Electrical Room, Electrical Panel, Server Room And All Enclosed Equipment |
| Body Material | Mild Steel |
| Size/Dimension | 300x500 mm |
| Certification | CE |
₹ 15000 / Unit Get Latest Price
| Fire Fighting System Type | Fire Extinguisher System |
| Packaging Type | Carton |
| System type. | Pre-Engineered System |
| Brand | Hi-Tech Fire Safety |
| Material | Mild Steel |
| Fire Suppression Type | Pipeline |
| Purity | 99 % |
| Automation Grade | Automatic |
| Portable | Non Portable |
| Installation Services Required | Yes |
₹ 150000 / Unit Get Latest Price
| Capacity | 45 Kg |
| Usage/Application | Electrical Room, Electrical Panel, Server Room And All Enclosed Equipment |
| Body Material | SS |
| Size/Dimension | 300x500 Mm |
| Humidity | 80% |
| Fire Fighting System Type | Fire Extinguisher System |
₹ 150000 / Unit Get Latest Price
| Capacity | 4 Kg |
| Usage/Application | Kitchen |
| Humidity | 80% |
| Size/Dimension | 300x500 Mm |
| Body Material | Ss |
| Certification | CE |
| Fire Fighting System Type | Fire Extinguisher System |
₹ 150000 / Unit Get Latest Price
| Agent | Watermist |
| Fire Fighting System Type | Fire Suppression |
| Capacity | 55 Kg |
| Usage/Application | Electrical Room, electrical panel, server room and all enclosed equipment |
| Body Material | Mild Steel |
| Certification | Ce |
Fire extinguishers apply an agent that will cool burning heat, smother fuel or remove oxygen so the fire cannot continue to burn. A portable fire extinguisher can quickly control a small fire if applied by an individual properly trained. Fire extinguishers are located throughout every building on campus.
Mohit
UK Fire Solutions
F-64, Surajpur Kasna Road, Khadar Ke Marhiya Kasna, Sbpl Upvc Doors & Windo
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India